Tentative schedule
When | What | Where |
---|---|---|
October 20, 2014 | Deadline for teams and coaches registration | ICPC system |
October 22, 2014 | Teams acceptance decisions | ICPC system |
October 28, 2014 | Deadline for invoice details | This website |
October 28, 2014 | Deadline for contestants' personal data | ICPC system |
November 3, 2014 | Deadline for fee transfer | |
November 14, 2014 | ||
14:00 - | Hotel registration | Hotels |
18:00 - 20:00 | Contest registration | Math-CS |
November 15, 2014 | ||
morning | Breakfast | Hotels |
8:30 - 9:45 | Late registration | Math-CS |
10:00 | Opening ceremony | Math-CS |
10:15 | Lecture: Piotr Padkowski (IBM), "Efficient profiling of background service processes" | Math-CS |
10:45 | Lecture: Matt Lake (Pegasystems), "Great software makes great users" | Math-CS |
11:15 | Lecture: Jakub Szymanski (Microsoft), "Query understanding in Bing" | Math-CS |
11:45 | Presentation: Richard Heatley (StarLeaf), "About StarLeaf" | Math-CS |
12:20 | Contest environment and rules | Math-CS |
13:00 | Lunch | Math-CS |
14:30 | Practice session | Math-CS |
16:15 | Questions & Answers | Math-CS |
November 16, 2014 | ||
morning | Breakfast | Hotels |
8:30 | Teams arrival | Math-CS |
8:45 | Last minute announcements | Math-CS |
9:30 - 14:30 | Contest | Math-CS |
14:30 - 17:00 | Free time | Math-CS |
17:00 | Problemset discussion | Math-CS |
18:00 | Award ceremony & banquet | Math-CS |
November 17, 2014 | ||
- 12:00 | Departure | Hotels |
Math-CS = Faculty of Mathematics and Computer Science building